Cookies Policy
1. What are Cookies:
Cookies are small files implemented on a website server on the USER's device (computer, cell phones and tablets) to allow a page to be made available and to “memorize” some information relating to that navigation.
Websites owned by Star Parks use cookies to allow for better technical functioning of the website, to remember certain user browsing behaviors and to offer products and services more suited to your preferences.
2. How do I know which cookies are being used?
This section on the use of cookies on Star Parks websites aims to provide clear guidelines on how cookies are processed related to users who visit and use the features available on the platforms.
We use cookies to:
- Allow the websites to function properly technically
- Remember user browsing preferences
- Offer personalized products and services according to the user's interests;
This control seeks to provide transparency and understanding, by users, about the possible ways in which their personal data may be processed, through cookies, in their interaction with websites owned by or linked to Star Parks.
To learn more about cookies on our websites and pages Click here
3. What cookies will I find on websites owned by/linked to Star Parks:
First-party:
Created and managed by Star Parks itself; and
Third-party:
Inserted by external domains (such as partners and analytics tools).
- Browser used;
- Screen resolution; and
- Navigation behavior.
4. Websites owned by or linked to Star Parks use cookies of the following types:
Necessary for the basic functioning of the website. They enable users to navigate and use features, such as accessing secure areas of the website.
Collect information about how visitors use the website, such as which pages are most visited. They help improve website performance and optimization.
Allow the website to remember user decisions, such as language preferences or display settings. This provides a personalized experience.
Used to display relevant ads to users based on their interests. They also help limit the number of times an ad is shown.
Used to allow the user to share content from the website on social media platforms. They may track the user's behavior on the social network.
They are set by domains other than the website being visited, often used for tracking and online advertising.
5. Check out all the cookies we use on our websites:
Cookies Site Star Parks - starparks.com.br
Cookies Site Star Parks - starparks.com.br Cookie | Description | Duration |
_ga_* | Google Analytics sets this cookie to store and count page views. | 1 year 1 month 4 days |
_ga | Google Analytics sets this cookie to calculate visitor, session, campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 1 year 1 month 4 days |
OptanonConsent | OneTrust sets this cookie to store details about the site's cookie category and check whether visitors have given or withdrawn consent from the use of each category. / OneTrust sets this cookie to store details about the cookie category on the website and to check whether visitors have given or withdrawn consent to the use of each category. | 1 year |
elementor | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. | Never Expires |
Cookies on the Monica's Park website - parquedamonica.com.br
Cookie | Description | Duration |
_ga_* | Google Analytics sets this cookie to store and count page views. | 1 year 1 month 4 days |
_ga | Google Analytics sets this cookie to calculate visitor, session, campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 1 year 1 month 4 days |
_gcl_au | Google Tag Manager sets the cookie to experiment with advertising efficiency for websites using their services. | 3 months |
_fbp | Facebook sets this cookie to display advertisements when on Facebook or a digital platform powered by Facebook advertising after visiting the website. | 3 months |
OptanonConsent | OneTrust sets this cookie to store details about the site's cookie category and check whether visitors have given or withdrawn consent from the use of each category. | 1 year |
elementor | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. | Never Expires
|
__cf_bm | Cloudflare sets the cookie to support Cloudflare Bot Management. | 1 hour |
_cfuvid | Calendly sets this cookie to track users across sessions to optimize user experience by maintaining session consistency and providing personalized services. / Calendly sets this cookie to track users across sessions in order to optimize user experience by maintaining session consistency and providing personalized services. | session |
OptanonAlertBoxClosed | OneTrust sets this cookie to allow it to set cookies based on the user's consent and hide the cookies banner once the user has read and acknowledged it. / OneTrust sets this cookie to allow it to set cookies based on the user's consent and hide the cookies banner once the user has read and acknowledged it. | 1 year |
Ticket Store website cookies - www.ticketstore.com.br
Ticket Store website cookies - www.ticketstore.com.br Cookie | Functionality | Expiration Period |
|---|---|---|
1P_JAR | Stores information about how the user uses the website and displays targeted ads. | 30 days after the date of access |
AEC | Optimizes the effectiveness of Google AdSense ads on websites. | 2 months after the date of access |
AMP | Related to Accelerated Mobile Pages (AMP), speeding up page loading on mobile devices furniture, possibly for marketing purposes. | 3 months after the date of access |
APISID / SAPISID / SID / SSID | User authentication and data protection by Google. | 1 year after the date of access |
HSID | User authentication and data protection by Google. | 1 year after the date of access |
NID | Stores preferences of the user and ad personalization by Google. | 6 months after the date of access |
OGPC | Stores user preferences and ad personalization by Google. | 2 weeks after the access date |
OTZ | Stores user preferences and ad personalization by Google. | 1 month after the date of access |
SIDCC | User authentication and data protection by Google. | 1 year after the date of access |
Secure-1PAPISID / Secure-1PSID / Secure- 1PSIDCC / Secure-1PSIDTS | Secure versions of Google's previous cookies, protecting user data from unauthorized access. | 1 year after the date of access |
Secure-3PAPISID / Secure-3PSID / Secure- 3PSIDCC / Secure-3PSIDTS | Secure versions of Google's previous cookies, protecting user data from unauthorized access. | 1 year after the date of access |
trf.src | Can track the source of traffic to the website. | 9 months after the date of access |
_ga | Distinguishes unique users through identifiers randomly generated (Google Analytics). | 10 months after the date of access |
_ga_41J2ME2ZJY | Distinguishes unique users through randomly generated identifiers (Google Analytics). | 11 months after the date of access |
_ga_9RF8YW2QZ4 | Distinguishes unique users through identifiers randomly generated (Google Analytics). | 11 months after the date of access |
_ga_CGCBK11XMX | Distinguishes unique users through randomly generated identifiers (Google Analytics). | 10 months after the date of access |
_ga_CYSEGD54ED | Distinguishes unique users through randomly generated identifiers (Google Analytics). | 11 months after the date of access |
_ga_PYF3Z3RSWB | Distinguishes unique users through randomly generated identifiers (Google Analytics). | 10 months after the date of access |
_ga_VH2V77927K | Distinguishes unique users through randomly generated identifiers (Google Analytics). | 4 months after the date of access |
_hjSessionUser_3680582 | Identifies the user session (Hotjar). | 10 months after the date of access |
ad_storage | Stores information about the user's permission to use cookies for advertising purposes. | 1 year after the date of access |
analytics_storage | Stores information about the user's permission to use cookies for purposes analytical. | 1 year after the date of access |
arp_scroll_position | Stores the scroll position. | 1 day after the access date |
functional_storage | Stores functional data related to user interaction. | 1 year after the date of access |
mp_01ed30ca1f6ac4cd0d4c3f59d96dbbb8_mixpanel | Mixpanel. | 3 months after the date of access |
personalization_storage | Stores information to personalize the user experience. | 1 year after the date of access |
rdtrk | Tracking user behavior on the website. | 10 months after the date of access |
savedCookies | Stores the user's cookie preferences. | 1 year after the date of access |
security_storage | Stores information related to website security. | 1 year after the date of access |
twk_uuid_58615017b7a6946 | Unique identifier associated with the user on the website. | 3 months after the date of access |
Hello Park website cookies - hello-park.com.br
Hello Park website cookies - hello-park.com.br Cookie | Functionality | Expiration Period |
|---|---|---|
_ga | It registers a specific ID used to generate data about the user's use of the website. | 2 years after the date of access |
_gid | Holds a unique ID entry that is used to generate statistical data about website usage for visitors. | 1 day after the access date |
_gat# | Allows Google Analytics to throttle request rate. | expires in 1 minute |
NID | Remember your preferences and other information (preferred language, number of search results, activation of Google's Safe Search filter). | 6 months after the date of access |
1P_JAR | Store access information and personalize ads. | 1 month after the date of access |
AID | Store user activity on Google across devices, including for advertising purposes. | 18 months after the date of access |
ANID | Build a user interest profile and display relevant and personalized Google ads. | 2 years after the date of access |
DSIS | Measure the conversion rate of ads presented to the user. | 10 days after the date of access |
IDE | Measure the conversion rate of ads presented to the user. | 10 years after the date of access |
IDE | Build a user interest profile and display relevant and personalized Google ads. | 2 years after the date of access |
Cookies Suhai Music Hall - suhaimusichall.com.br
Cookie | Functionality | Expiration Period |
|---|---|---|
_ga | It registers a specific ID used to generate data about the user's use of the website. | 2 years after the date of access |
_gid | Holds a unique ID entry that is used to generate statistical data about website usage for visitors. | 1 day after the access date |
_gat# | Allows Google Analytics to throttle request rate. | expires in 1 minute |
NID | Remember your preferences and other information (preferred language, number of search results, activation of Google's Safe Search filter). | 6 months after the date of access |
1P_JAR | Store access information and personalize ads. | 1 month after the date of access |
AID | Store user activity on Google across devices, including for advertising purposes. | 18 months after the date of access |
ANID | Build a user interest profile and display relevant and personalized Google ads. | 2 years after the date of access |
DSIS | Measure the conversion rate of ads presented to the user. | 10 days after the date of access |
IDE | Measure the conversion rate of ads presented to the user. | 10 years after the date of access |
IDE | Build a user interest profile and display relevant and personalized Google ads. | 2 years after the date of access |
6. Cookie Control
- Refuse the use of cookies
- Disable them manually
- Delete them from your browser
This may impact the navigation and functionality of the website, and if functional cookies are rejected, this may cause problems when purchasing tickets and even make it impossible.